<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PyratSail - The Everyday Sailing Blog &#187; Sailing Instruction</title>
	<atom:link href="http://tampa-bay-sailing-blog.com/archives/category/sailing-instruction/feed" rel="self" type="application/rss+xml" />
	<link>http://tampa-bay-sailing-blog.com</link>
	<description>Sailing The Tampa Bay Area and Beyond</description>
	<lastBuildDate>Mon, 09 Aug 2010 18:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Anchor Workout &#8211; Staying Ship Shape</title>
		<link>http://tampa-bay-sailing-blog.com/archives/1062</link>
		<comments>http://tampa-bay-sailing-blog.com/archives/1062#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:08:16 +0000</pubDate>
		<dc:creator>PyratCapn</dc:creator>
				<category><![CDATA[Sailing Instruction]]></category>
		<category><![CDATA[anchor]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://tampa-bay-sailing-blog.com/?p=1062</guid>
		<description><![CDATA[Sailing can be very taxing and requires considerable strength and balance. Ever tried pulling in a fouled sail while standing on the bow in 8 ft. seas? A few minutes of getting thrashed can really wear a sailor out. This simple routine will build strength and improve your balance. It&#8217;s easy and utilizes a common item [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://tampa-bay-sailing-blog.com/archives/1062" title="Permanent link to Anchor Workout &#8211; Staying Ship Shape"><img class="post_image aligncenter" src="http://tampa-bay-sailing-blog.com/wp-content/uploads/2009/09/anchor_workout1.jpg" width="300" height="300" alt="Post image for Anchor Workout &#8211; Staying Ship Shape" /></a>
</p><p style="text-align: justify;">Sailing can be very taxing and requires considerable strength and balance. Ever tried pulling in a fouled sail while standing on the bow in 8 ft. seas? A few minutes of getting thrashed can really wear a sailor out. This simple routine will <span id="more-1062"></span>build strength and improve your balance. It&#8217;s easy and utilizes a common item found on any boat &#8211; your anchor. Try to use the heaviest possible, and keep your eyes covered.</p>
<p style="text-align: center;"><img class="size-full wp-image-1063 aligncenter" title="Heave Ho" src="http://tampa-bay-sailing-blog.com/wp-content/uploads/2009/09/anchor_workout.jpg" alt="Heave Ho" width="300" height="1088" /></p>
<p style="text-align: justify;">I recommend 4 sets of 20 repetitions.<br />
Remember the saying: no pain, no gain.</p>
]]></content:encoded>
			<wfw:commentRss>http://tampa-bay-sailing-blog.com/archives/1062/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Identify Tall Ships By Rig</title>
		<link>http://tampa-bay-sailing-blog.com/archives/855</link>
		<comments>http://tampa-bay-sailing-blog.com/archives/855#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:32:44 +0000</pubDate>
		<dc:creator>PyratCapn</dc:creator>
				<category><![CDATA[Sailing Instruction]]></category>
		<category><![CDATA[identify]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[sail boston 2009]]></category>
		<category><![CDATA[tallships]]></category>

		<guid isPermaLink="false">http://tampa-bay-sailing-blog.com/?p=855</guid>
		<description><![CDATA[There&#8217;s a huge &#8220;Sail Boston 2009&#8243; event going on right now &#8211; July 8th &#8211; 13th. Having my finger on the pulse of sailing around the globe, I thought it was a good time to talk about it since it&#8217;s almost over. So, if you&#8217;re somewhere near Boston, go! Go now! Above is an informative [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://tampa-bay-sailing-blog.com/archives/855" title="Permanent link to Identify Tall Ships By Rig"><img class="post_image aligncenter" src="http://tampa-bay-sailing-blog.com/wp-content/uploads/2009/07/know_sailing_rigs.jpg" width="425" height="299" alt="Masts, sails, lines, oh my." /></a>
</p><p style="text-align: justify;">There&#8217;s a huge &#8220;Sail Boston 2009&#8243; event going on right now &#8211; July 8th &#8211; 13th. Having my finger on the pulse of sailing around the globe, I thought it was a good time to talk about it since it&#8217;s almost over. So, if you&#8217;re somewhere near Boston, <a title="you'll be back" href="http://www.arnoldspeaks.com/uploaded_images/Arnold-747438.bmp" target="_self">go! Go now! </a></p>
<p style="text-align: justify;">Above is an informative pic from the <a title="Take me to the haa-baa." href="http://www.sailboston.com/home.html" target="_blank">Sail Boston 2009 website</a>. Interesting how similar the ships seem, but after a close look, the rigs are quite different. Since my brain cells are often short-lived, the best I&#8217;ll be able to remember is &#8220;that there is a wood masted shipentine.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tampa-bay-sailing-blog.com/archives/855/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SailStudy.com New Sailing Wiki</title>
		<link>http://tampa-bay-sailing-blog.com/archives/249</link>
		<comments>http://tampa-bay-sailing-blog.com/archives/249#comments</comments>
		<pubDate>Fri, 12 Dec 2008 16:33:10 +0000</pubDate>
		<dc:creator>PyratCapn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sailing Instruction]]></category>
		<category><![CDATA[sailing wiki]]></category>
		<category><![CDATA[sailopedia]]></category>
		<category><![CDATA[sailstudy.com]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://tampa-bay-sailing-blog.com/?p=249</guid>
		<description><![CDATA[Mike, a recent visitor to my site contacted me via email and we began chatting about boats (really!), repairs, etc. He commented how he has a big book of articles and notes for various repair jobs, but thought it would be nice if there was an online resource. That sparked the old brain and I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mike, a recent visitor to my site contacted me via email and we began chatting about boats (really!), repairs, etc. He commented how he has a big book of articles and notes for various repair jobs, but thought it would be nice if there was an online resource. That sparked the old brain and I read up on some open source wiki software &#8211; same stuff used by wikipedia.com</p>
<p>About 20 hours and 4 domain names later I got <a href="http://www.SailStudy.com" target="_blank">www.SailStudy.com</a> up and running. Boy, just about every domain with the word &#8220;sail&#8221; in it is taken. Hopefully this one is short, easy and memorable. I admit the wiki thing is a bit foreign to me, but I&#8217;m absorbing as much as possible. This is meant to be a resource for everything sailing. If ANYBODY has wiki experience and would like to give it a try, please go for it! It&#8217;s all open for editing, you just need to be a registered user to modify the site. Have at it!</p>
<p>More to come as I get this figured out.</p>
]]></content:encoded>
			<wfw:commentRss>http://tampa-bay-sailing-blog.com/archives/249/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Up The Mast &#8211; It&#8217;s Scary</title>
		<link>http://tampa-bay-sailing-blog.com/archives/245</link>
		<comments>http://tampa-bay-sailing-blog.com/archives/245#comments</comments>
		<pubDate>Thu, 11 Dec 2008 17:04:54 +0000</pubDate>
		<dc:creator>PyratCapn</dc:creator>
				<category><![CDATA[Blowin' Around]]></category>
		<category><![CDATA[Sailing Instruction]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[mast]]></category>
		<category><![CDATA[terror]]></category>

		<guid isPermaLink="false">http://tampa-bay-sailing-blog.com/?p=245</guid>
		<description><![CDATA[I was born a poor Ohio flat-lander. Just outside of Toledo in the quiet (read BORING) town of Swanton. This area is so flat &#8211; not a hill or slope for 50 miles - that I was denied any kind of winter sledding as a child, destroying my chances of becoming a world-class luger. I used to cry when [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was born a poor Ohio flat-lander. Just outside of Toledo in the quiet (read BORING) town of <a href="http://www.foundshit.com/pictures/signs/end-joy-road-sign.jpg" target="_self">Swanton</a>. This area is so flat &#8211; not a hill or slope for 50 miles - that I was denied any kind of winter sledding as a child, destroying my chances of becoming a world-class luger. I used to cry when snow went down my neck and up my sleeves anyhow, so it really wasn&#8217;t meant to be. This probably explains my sheer terror when it comes to heights. I&#8217;m not talking skyscrapers either &#8211; I used to have to go up on the roof of our one story house in Palm Harbor and I would <a href="http://www.forfatterbloggen.no/roller/egeland/resource/cliffhanger.jpg" target="_self">cling to the chimney</a> like a baby possum. It just freaks me out.</p>
<div class="captionright"><img src="http://tampa-bay-sailing-blog.com/images/CannonBalltop.jpg" alt="CannonBall Gettin' High" />
<p>It&#8217;s lonely at the top.</p>
</div>
<p>Now, if I&#8217;m tethered securely, it&#8217;s a different story &#8211; say 2 stories. That&#8217;s about all I can do. Window washer will never, ever be on my resume. A couple weeks ago our windicator thingy got bent from the finches or blackbirds that are here for the winter. It needed to be straightened and thank freakin&#8217; Neptune CannonBall volunteered. He has some sort of <a href="http://deepchurch.org.uk/wp-content/uploads/2007/07/conversation1.jpg" target="_self">mental problem</a> that causes him to ENJOY hanging from a string 40 feet in the air.</p>
<p>Mariola came with a nice bosun&#8217;s chair and CannonBall wanted to give it a try. JackKnife and I prepared to haul him up the mast. <a href="http://uwacadweb.uwyo.edu/WyomingHist/05%20Scot%20Calton%20Phil%20head%20cannon.JPG" target="_self">Common sense</a> told me dangling him from the halyard alone was risky, so we also clipped the raggedy looking jib halyard to the chair. Since the jib halyard is on the front side of the mast it had to be unclipped, passed over the spreaders and reclipped. This was the breath-holding tense part, but it worked smoothly. We managed to haul CannonBall up, he straightened the windex and we lowered him back down without incident. Since then I&#8217;ve read a few things online that would seem to help should there be a next time.</p>
<div class="captionleft"><img src="http://tampa-bay-sailing-blog.com/images/linethingy.jpg" alt="Pull Up! Pull Up!" />
<p>Thing that helps you go up.</p>
</div>
<p>The line ascender. This little clip thing looks like a better solution than hauling the main halyard and jib halyard up at the same time. With the line ascender you can leave the jib halyard cleated off and just slide it up the line as you go. I&#8217;m going to get one of these soon, to have on hand for the next climb of terror.  I&#8217;ve got water coming in around the mast whenever there&#8217;s a heavy rain. This bugs me as I like a dry bilge to keep the mustiness in the cabin down to a minimum. When CannonBall was at the top he said there was a big gap that had potential for blowing rain to enter (you can see it in the pic). The next trip up the mast, I&#8217;m going to <a href="http://www.valevolunteers.org.uk/images/volunteer_shirt.jpg">volunteer myself</a> &#8211; with my chair, ascender and big gulp of rum, I think I can make it. &#8220;Swim for the wreckage!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tampa-bay-sailing-blog.com/archives/245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Coil A Line</title>
		<link>http://tampa-bay-sailing-blog.com/archives/240</link>
		<comments>http://tampa-bay-sailing-blog.com/archives/240#comments</comments>
		<pubDate>Tue, 09 Dec 2008 11:00:32 +0000</pubDate>
		<dc:creator>PyratCapn</dc:creator>
				<category><![CDATA[Sailing Instruction]]></category>
		<category><![CDATA[coil line]]></category>
		<category><![CDATA[sailing tips]]></category>

		<guid isPermaLink="false">http://tampa-bay-sailing-blog.com/?p=240</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><embed id="mediaPlayerContainer" width="404" height="352" align="TL" flashvars="id=03KqeOEbyCw9criEJW06IWa168&#038;partnerId=3&#038;pwidth=404&#038;pheight=352" scale="noscale" allowfullscreen="true" wmode="window" menu="false" loop="false" allowscriptaccess="always" quality="high" bgcolor="#000000" name="mediaPlayerContainer" style="" name="mediaPlayerContainer" src="http://www.ehow.com/flash/player.swf" type="application/x-shockwave-flash" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tampa-bay-sailing-blog.com/archives/240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
